<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Washington Weather</title>
	<atom:link href="http://dcstorms.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dcstorms.com</link>
	<description>Tim&#039;s Analysis and Insight of Weather Affecting the Capital of the Free World, Northern Virginia and Maryland</description>
	<lastBuildDate>Tue, 21 Feb 2012 19:15:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='dcstorms.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/97612ea127dea3d5643f4b6c73d6bd64?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Washington Weather</title>
		<link>http://dcstorms.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://dcstorms.com/osd.xml" title="Washington Weather" />
	<atom:link rel='hub' href='http://dcstorms.com/?pushpress=hub'/>
		<item>
		<title>R.O.V.A. Snow Storm</title>
		<link>http://dcstorms.com/2012/02/18/r-o-v-a-snow-storm/</link>
		<comments>http://dcstorms.com/2012/02/18/r-o-v-a-snow-storm/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 17:14:26 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[DC Weather]]></category>
		<category><![CDATA[Northeast]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[Winter 2011-2012]]></category>
		<category><![CDATA[baltimore snow]]></category>
		<category><![CDATA[Charlottesville Snow]]></category>
		<category><![CDATA[President's Day Snow]]></category>
		<category><![CDATA[richmond snow]]></category>
		<category><![CDATA[Virginia Snow]]></category>
		<category><![CDATA[Washington DC Snow]]></category>

		<guid isPermaLink="false">http://dcstorms.com/?p=3989</guid>
		<description><![CDATA[Tricky forecast between Interstate 70 and Interstate 66&#8230;Where does the upper level support (snow maker) go? Does the upper level support slide due east, chasing the surface low off of Hatteras out to sea keeping the snow across South-side/Central Virginia? Latest European Forecast Model:  Slight Jump to North; trend? or hiccup? GFS and NAM keep [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dcstorms.com&amp;blog=6547355&amp;post=3989&amp;subd=cyclogenesis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dcstorms.com/2012/02/18/r-o-v-a-snow-storm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2c9054ccdc0e91f183984f94ca6d39d3?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Tim</media:title>
		</media:content>

		<media:content url="http://cyclogenesis.files.wordpress.com/2012/02/snowfall_accumulation1.jpg" medium="image">
			<media:title type="html">Snowfall_accumulation</media:title>
		</media:content>

		<media:content url="http://cyclogenesis.files.wordpress.com/2012/02/00euro1.jpg" medium="image">
			<media:title type="html">00Euro</media:title>
		</media:content>

		<media:content url="http://cyclogenesis.files.wordpress.com/2012/02/12euro.jpg" medium="image">
			<media:title type="html">12Euro</media:title>
		</media:content>

		<media:content url="http://cyclogenesis.files.wordpress.com/2012/02/06zgfs.jpg" medium="image">
			<media:title type="html">06zGFS</media:title>
		</media:content>

		<media:content url="http://cyclogenesis.files.wordpress.com/2012/02/12znam.jpg" medium="image">
			<media:title type="html">12zNAM</media:title>
		</media:content>

		<media:content url="http://cyclogenesis.files.wordpress.com/2012/02/nesnowdrought.jpg" medium="image">
			<media:title type="html">NEsnowdrought</media:title>
		</media:content>

		<media:content url="http://cyclogenesis.files.wordpress.com/2012/02/dryne.jpg" medium="image">
			<media:title type="html">DryNE</media:title>
		</media:content>
	</item>
	</channel>
</rss>
