<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Washington Weather</title>
	<atom:link href="http://dcstorms.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dcstorms.com</link>
	<description>Tim&#039;s Analysis and Insight of Weather Affecting the Capital of the Free World, Northern Virginia and Maryland</description>
	<lastBuildDate>Thu, 24 May 2012 00:08:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='dcstorms.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/97612ea127dea3d5643f4b6c73d6bd64?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Washington Weather</title>
		<link>http://dcstorms.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://dcstorms.com/osd.xml" title="Washington Weather" />
	<atom:link rel='hub' href='http://dcstorms.com/?pushpress=hub'/>
		<item>
		<title>Memorial Day Weekend Forecast</title>
		<link>http://dcstorms.com/2012/05/23/memorial-day-weekend-forecast/</link>
		<comments>http://dcstorms.com/2012/05/23/memorial-day-weekend-forecast/#comments</comments>
		<pubDate>Thu, 24 May 2012 00:08:51 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[DC Weather]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Mid-Atlantic]]></category>
		<category><![CDATA[Summer 2012]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[Arlington National Cemetery]]></category>
		<category><![CDATA[Memorial Day Weekend]]></category>
		<category><![CDATA[Memorial Day Weekend Forecast]]></category>
		<category><![CDATA[Rolling Thunder]]></category>

		<guid isPermaLink="false">http://dcstorms.com/?p=4149</guid>
		<description><![CDATA[An upper level ridge of high pressure will build into the mid-south this weekend.  As a result, heat and humidity will build over the Mid-Atlantic states with highs reaching the lower to middle 90s and heat indexes possibly nearing the upper 90s this coming weekend. Recent rains have really put a dent in the dry [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dcstorms.com&#038;blog=6547355&#038;post=4149&#038;subd=cyclogenesis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dcstorms.com/2012/05/23/memorial-day-weekend-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2c9054ccdc0e91f183984f94ca6d39d3?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Tim</media:title>
		</media:content>

		<media:content url="http://cyclogenesis.files.wordpress.com/2012/05/highs_monday.png" medium="image">
			<media:title type="html">Highs_monday</media:title>
		</media:content>

		<media:content url="http://cyclogenesis.files.wordpress.com/2012/05/heat_index.png" medium="image">
			<media:title type="html">Heat_index</media:title>
		</media:content>

		<media:content url="http://cyclogenesis.files.wordpress.com/2012/05/30day_rainfall.jpg" medium="image">
			<media:title type="html">30day_rainfall</media:title>
		</media:content>
	</item>
	</channel>
</rss>
